Brand | GIC |
Manufacturer Series | PL-100 |
Voltage | 24V DC |
Cat. No. | PC10BD14002D1 |
Supply Tolerance | -20 to +10% |
Internal Current Consumption | 60 mA |
Inrush Current | 2.5A |
Battery Backup | 30 days |
No. of Inputs | 6+2 |
Hardware Delay | 5 msec |
Brand | GIC |
Manufacturer Series | PL-100 |
Voltage | 24V DC |
Cat. No. | PC10BD16001D1 |
Supply Tolerance | -20 to +10% |
Internal Current Consumption | 65 mA |
Inrush Current | 2.5A |
Battery Backup | 30 days |
No. of Inputs | 8 |
Hardware Delay | 5 msec |
Brand | Mitsubishi |
Humidity | 5 to 95% RH |
Model Name/Number | FX5U-32M |
Rated Voltage | 100 to 240V AC |
Frequency | 50/60 Hz |
Power Consumption | 30W |
Power Supply Capacity | 900 mA for 5V DC |
Operating Temperature | 0 to 55 deg C |
Storage Temperature | -25 to 75 deg C |
Operating Altitude | Max 2000 m |
Input Points | 16 points |
Integrated Functions:
*Your information is safe with us.
Brand | Mitsubishi |
Model Name/Number | FX5U-64M |
Rated Voltage | 100 to 240V AC |
Frequency | 50/60 Hz |
Power Consumption | 40W |
Power Supply Capacity | 1100 mA for 5V DC |
Operating Temperature | 0 to 55 deg C |
Storage Temperature | -25 to 75 deg C |
Operating Altitude | Max 2000 m |
Input Points | 32 Points |
Integrated Functions:
Brand | Mitsubishi |
Model Name/Number | FX5U-80M |
Rated Voltage | 100 to 240V AC |
Frequency | 50/60 Hz |
Power Consumption | 45W |
Power Supply Capacity | 1100 mA for 5V DC |
Operating Temperature | 0 to 55 deg C |
Storage Temperature | -25 to 75 deg C |
Operating Altitude | Max 2000 m |
Input Points | 40 points |
Integrated Functions: