Voltage | 90 - 264V AC |
Brand | GIC |
Power Consumption | Max 0.5 VA |
Read Out | 99999.9 |
Least Count | 1/10 h |
Series | HM 36 |
Cat. No. | LA25F1 |
Frequency | 50 Hz |
Voltage | 85 to 265V AC |
Brand | GIC |
Power Consumption | 1W |
Counter Range | 1 to 9999999.999 (max. 7 digits are visible) |
Cat. No. | Z2221N0G2FT00 |
Frequency | 60 Hz |
Signal Isolation | 2 kV |
Hour Meter Accuracy | +/- 2 Sec per day |
Voltage | 9 to 30V DC |
Brand | GIC |
Power Consumption | Max 2W |
Signal Isolation | 2 kV |
Hour Meter Accuracy | +/- 2 Sec per day |
Counter Range | 1 to 9999999.999 (max. 7 digits are visible) |
Cat. No. | Z2301N0G1FT00 |
Frequency | 50 Hz |
*Your information is safe with us.
Voltage | 85 to 265V AC |
Brand | GIC |
Power Consumption | Max 0.8 VA |
Cat. No. | Z71FBX |
Frequency | 50 Hz |
Accuracy | +/-0.02% |
Resolution | 1/10 h |
Range | 99999.9 h |
Display | 6-digit LCD 5mm Height |
Voltage | 12 - 48V DC |
Brand | GIC |
Power Consumption | Max 0.4W |
Display | 6-digit LCD 5mm Height |
Resolution | 1/10 h |
Accuracy | +/-0.02% |
Cat. No. | ZJ1FBX |
Range | 99999.9 h |
Frequency | 50 Hz |
Voltage | 10 - 80V DC |
Brand | GIC |
Power Consumption | Max 0.6W |
Resolution | 1/10 h |
Accuracy | +/-0.02% |
Cat. No. | ZH1FBX |
Range | 99999.9 h |
Display | 6-digit LCD 5mm Height |
*Your information is safe with us.
Voltage | 4 - 36V DC |
Frequency | 50/60 Hz |
Brand | GIC |
Read Out | 99999.9 |
Least Count | 1/10 h |
Series | HM |
Power Consumption | Max 1 VA |
Register | 6 Digit (3.6mm) |
Voltage | 10 - 80V DC |
Brand | GIC |
Series | HM |
Least Count | 1/10 h |
Cat. No. | LD15F1 |
Power Consumption | Max 0.25 VA |
Register | 6 Digit (3.6mm) |
Read Out | 99999.9 |
Voltage | 12 to 48V DC |
Brand | GIC |
Power Consumption | Max 0.8 VA |
Display | 6-digit LCD 5mm Height |
Accuracy | +/-0.02% |
Range | 99999.9 h |