Storage Temperature | -20 to +70 deg C |
Dimension | 36 x 90 x 52.3mm (W x H x D) |
Brand | GIC |
Speed | 12 Mbps |
Weight | 100 g approx |
Mounting Type | Base / DIN rail |
Cat. No. | 28A11A0 |
Operating Temperature | 0 to 60 deg C |
Storage Temperature | -25 to +70 deg C |
Brand | GIC |
Weight | 100 g approx |
Mounting Type | Base / DIN rail |
Operation Voltage | 12 to 24V DC |
Data Bits | 5,6,7,8 |
Cat. No. | 28B21A0 |
Operating Temperature | 0 to 60 deg C |
Power Consumption | 1W |
Stop Bits | 1,1,5,2 |
Brand | GIC |
Input Voltage | 12 - 24V DC |
Series | Lynx Gateway |
Supply Variation | -10 to +25% |
Power Consumption | Max 2W |
Number of Serial Ports | 2 |
Operating Temperature | 0 to 55 deg C |
Cat. No. | 25B11A0 |
*Your information is safe with us.
Brand | GIC |
Voltage | 24V DC,+/-15% |
Input Current Impedance | 100 ohm approx |
Linearity | <0.02% of full scale |
Input Voltage Impedance | 100 kilo-ohm approx |
Gain | +/- 10% of full scale Adjustable |
Power Consumption | 2W |
Cat. No. | 2SC3D11CC3 |
Offset | +/- 5% of full scale Adjustable |
Features:
Brand | GIC |
Voltage | 24VDC,+/-15% |
Cat. No. | 2SC3D11DC3 |
Offset | +/- 5% of full scale Adjustable |
Gain | +/- 10% of full scale Adjustable |
Power Consumption | 2W |
Input Current Impedance | 100 ohm approx |
Input Voltage Impedance | 100 kilo-ohm approx |
Linearity | <0.02% of full scale |
Features: