Brand | GIC |
Voltage | 12V DC |
Series | CR 26 |
Cat. No. | SD21A-385 |
Supply Variation | +10 to -15% |
Power Consumption | Max 2W |
Operating Life | Beyond 100 million counts |
Speed | 600 counts/minute |
Degree Of Protection | IP30 |
Operating Temperature | -5 to +50 deg C |
Brand | GIC |
Voltage | 12V DC |
Series | CR 36 |
Cat. No. | QD11A |
Supply Variation | -15 to +10% |
Power Consumption | Max 0.25 VA |
Speed | 600 counts/minute |
Operating Temperature | -5 to +50 deg C |
Brand | GIC |
Voltage | 12V DC |
Series | CR 18 |
Mounting | Panel,PCB |
Cat. No. | ED11A |
Supply Variation | -15 to +10% |
Power Consumption | Max 1.2W |
Operating Life | 10,000,000 counts minimum |
Speed | 600 counts/minute |
*Your information is safe with us.
Brand | GIC |
Voltage | 12V DC |
Series | CR 18 |
Cat. No. | ED11B |
Mounting | Panel,PCB |
Supply Variation | -15 to +10% |
Power Consumption | Max 1.2W |
Operating Life | 10,000,000 counts minimum |
Speed | 600 counts/minute |
Brand | GIC |
Voltage | 24V DC |
Series | CR 18 |
Cat. No. | ED22D |
Supply Variation | +/-10% |
Power Consumption | Max 1.2W |
Mounting | Panel,PCB |
Operating Life | 10,000,000 counts minimum |
Speed | 1200 counts/minute |
Brand | GIC |
Voltage | 24V DC |
Series | CR 18 |
Cat. No. | ED24C |
Supply Variation | +/-10% |
Power Consumption | Max 1.2W |
Mounting | Panel,PCB |
Operating Life | 10,000,000 counts minimum |
Speed | 1200 counts/minute |
*Your information is safe with us.
Brand | GIC |
Voltage | 24V DC |
Series | CR 26 |
Cat. No. | SD31A-385 |
Supply Variation | +10 to -15% |
Power Consumption | Max 2W |
Operating Life | Beyond 100 million counts |
Speed | 600 counts/minute |
Degree Of Protection | IP30 |
Operating Temperature | -5 to +50 deg C |
Brand | GIC |
Voltage | 115V AC |
Series | CR 26 |
Cat. No. | SD41A-356 |
Supply Variation | +10 to -15% |
Power Consumption | Max 3W |
Operating Life | Beyond 100 million counts |
Speed | 600 counts/minute |
Degree Of Protection | IP30 |
Operating Temperature | -5 to +50 deg C |
Brand | GIC |
Voltage | 230V AC |
Series | CR 26 |
Cat. No. | SD51A-356 |
Supply Variation | +10 to -15% |
Power Consumption | Max 3W |
Operating Life | Beyond 100 million counts |
Speed | 600 counts/minute |
Degree Of Protection | IP30 |
Operating Temperature | -5 to +50 deg C |
*Your information is safe with us.
Brand | GIC |
Voltage | 24V DC |
Series | CR 36 |
Cat. No. | QD22A |
Supply Variation | -15 to +10% |
Power Consumption | Max 0.25 VA |
Speed | 600 counts/minute |
Operating Temperature | -5 to +50 deg C |