Brand | GIC |
Voltage | 415V AC |
Weight | 120 g |
Power Consumption | Max 15 VA |
Dimension | 36 x 90 x 60mm (W x H x D) |
Phase Asymmetry | 65V +/-10V |
Cat. No. | MA51BC |
Hysteresis | 10 to 18 V |
Series | SM-301 |
Brand | GIC |
Voltage | 240V AC |
Weight | 120 g |
Series | SM-500 |
Cat. No. | MD71BH |
Power Consumption | Max 4 VA |
Trip Time | 5 s (off delay) |
Dimension | 36 x 90 x 60mm (W x H x D) |
Brand | GIC |
Voltage | 415V AC |
Weight | 120 g |
Trip Time | 5 s (off delay) |
Dimension | 36 x 90 x 60mm (W x H x D) |
Series | SM-501 |
Cat. No. | MG53BH |
Power Consumption | Max 10 VA |
Operating Temperature | -15 to +55 deg C |
*Your information is safe with us.
Brand | GIC |
Voltage | 415V AC |
Hysteresis | 10 to 18 V |
Series | SM-301 |
Cat. No. | MA51BK |
Power Consumption | Max 15 VA |
Phase Asymmetry | 40V +/-10V |
Brand | GIC |
Voltage | 415V AC |
Phase Asymmetry | 65V +/-10V |
Operating Temperature | -15 to +50 deg C |
Dimension | 36 x 90 x 60mm (W x H x D) |
Hysteresis | 10 to 18 V |
Series | SM-301 |
Cat. No. | MC21B5 |
Power Consumption | Max 15 VA |
Brand | GIC |
Voltage | 240V AC |
Weight | 120 g |
Trip Time | 0.5 to 15 s (Selectable) (off delay) |
Dimension | 36 x 90 x 60mm (W x H x D) |
Series | SM-500 |
Cat. No. | MD71BF |
Power Consumption | Max 4 VA |
*Your information is safe with us.
Brand | GIC |
Voltage | 240V AC |
Weight | 120 g |
Cat. No. | MD71B9 |
Power Consumption | Max 4 VA |
Trip Time | 5 s (off delay) |
Dimension | 36 x 90 x 60mm (W x H x D) |
Series | SM-500 |
Brand | GIC |
Voltage | 220V AC |
Weight | 120 g |
Dimension | 36 x 90 x 60mm (W x H x D) |
Series | SM-501 |
Cat. No. | MG63BH |
Power Consumption | Max 5 VA |
Operating Temperature | -15 to +55 deg C |
Trip Time | 5 s (off delay) |
Brand | GIC |
Voltage | 220V AC |
Weight | 120 g |
Cat. No. | MG63BF |
Power Consumption | Max 5 VA |
Series | SM-501 |
Trip Time | 0.5 to 15 sec (Selectable) (off delay) |
Dimension | 36 x 90 x 60mm (W x H x D) |
Operating Temperature | -15 to +55 deg C |
*Your information is safe with us.
Brand | GIC |
Supply Voltage | 110 - 240V AC |
Series | CMR-9ds |
Operating Temperature | -10 to +60 deg C |
Cat. No. | 17C112EB0 |
Supply Variation | -20 to +10% |
Power Consumption | Max 5 VA |
Setting Accuracy | +/-5% |
Repeat Accuracy | +/-2% |
Brand | GIC |
Voltage | 110 - 240V AC |
Cat. No. | MI81BJ |
Dimension | 22.5 x 83 x 100.5mm (W x H x D) |
Repeat Accuracy | +/-0.02% |
Power Consumption | Max 3 VA |
Setting Accuracy | +/-5% |
Series | PD 225 |
Supply Variation | -15 to +15% |
Brand | GIC |
Supply Voltage | 110 - 240V AC |
Power Consumption | Max 5 VA |
Trip Underload | 40 to 90% |
Trip Type | Inverse Time |
Series | CMR-9ds |
Cat. No. | 17C212EB0 |
Supply Variation | -20 to +10% |
*Your information is safe with us.
Brand | GIC |
Supply Variation | -20 to +10% |
Trip Type | Definite Time |
Auto Reset Time | 6 min |
Cat. No. | 17D312DA0 |
Supply Voltage | 110 - 240V AC |
Power Consumption | Max 5 VA |
Trip Underload | 50% |
Series | CMR-9ds |
Brand | GIC |
Voltage | 220 - 440V AC |
Setting Accuracy | +/-5% |
Dimension | 22.5 x 83 x 100.5mm (W x H x D) |
Series | PD 225 |
Cat. No. | MI91BL |
Supply Variation | -15 to +15% |
Power Consumption | Max 3 VA |
Repeat Accuracy | +/-0.02% |