Brand | GIC |
Voltage | 24V DC |
Operating Temperature | -15 to +60 deg C |
Power Consumption | 1.2W |
Cat. No. | 45D331AR |
Frequency | 47 - 63 Hz |
Accuracy | +/-1 deg C |
Trip Level | 5 to 40 deg C |
Supply Variation | +/-15% |
Brand | GIC |
Voltage | 110V AC |
Trip Level | 5 to 40 deg C |
Cat. No. | 45A231AR |
Supply Variation | +/-15% |
Power Consumption | Max 5 VA |
Frequency | 47 - 63 Hz |
Accuracy | +/-1 deg C |
Operating Temperature | -15 to +60 deg C |
Brand | GIC |
Voltage | 230V AC |
Operating Temperature | -15 to +60 deg C |
Cat. No. | 45A131AR |
Frequency | 47 - 63 Hz |
Power Consumption | Max 10 VA |
Accuracy | +/-1 deg C |
Trip Level | 5 to 40 deg C |
Supply Variation | +/-15% |
*Your information is safe with us.
Brand | GIC |
Voltage | 110 - 240V AC,-20 to +10% |
Series | TCR-112 |
Operating Temp. | -10 to +55 deg C |
Power Consumption | Max 3 VA |
Display Resolution | 0.1 deg C |
Temperature Measurement And Controlling Range | -5 to 55 deg C |
Cat. No. | 41A111BR |
Accuracy | Max +/-3 deg C |
Frequency | 47 to 63 Hz |