Brand | GIC |
Series | FM |
Cat. No. | J648B1 |
Supply Voltage | 240V AC |
Frequency | 50/60 Hz |
Power Consumption | Max 2 VA |
Accuracy | +/- 1.5 s/day at 20 deg C |
Incandescent Lamp Rating | 1350 W |
Weight | 185 g |
Brand | GIC |
Minimum Switching Time | 1 min |
Display | 3 Lines Text LCD |
Series | Crono |
Cat. No. | 67DDT0 |
Supply Voltage | 110 - 240V AC |
Supply Variation | -20 to +10% |
Power Consumption | Max 6 VA |
Number of Operating Modes | 5 |
Dimension | 36 x 90 x 65mm (W x H x D) |
Brand | GIC |
Minimum Switching Time | 1 min |
Display | Backlit LCD |
Series | Astro |
Cat. No. | T2DDT0 |
Supply Voltage | 110 - 240V AC |
Supply Variation | -20 to +10% |
Frequency | 50/60 Hz |
Dimension | 72 x 90 x 65mm (W x H x D) |
Output | 2 x Relay/8A |
*Your information is safe with us.
Brand | GIC |
Series | Astro |
Cat. No. | T3DDT0 |
Supply Voltage | 110 - 240V AC (3 Phase,4 Wire) |
Supply Variation | -20 to +10% |
Frequency | 50/60 Hz |
Trip Time | 5 to 16 sec |
Recovery Time | 1 to 4 sec |
Dimension | 72 x 90 x 65mm (W x H x D) |
Output | 2 x Relay/8A |
Minimum Switching Time | 1 s |
Brand | GIC |
Display | 3 Lines Text LCD |
Series | Pulse |
Cat. No. | 67DDT9 |
Supply Voltage | 110 - 240V AC |
Supply Variation | -20 to +10% |
Power Consumption | Max 6 VA |
Number of Operating Modes | 3 |
Pulse Duration | 1 to 59 s (Programmable) |
Minimum Order Quantity | 1 Number |
Brand | Omron |
Usage/Application | Any |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Model Name/Number | D4N-2132 |
Current Rating | 3 |
Operating Frequency | 50 |
Number Of Switch Positions | 2 |
Omron limit switch D4N-2132 very good quality and D4N series limit switch.omron another all type of limit switch also we can provide.